PUBLIC DISCLOSURE
AFFILIATION ORDER FOR UPGRADATION TO XI & XII


RECOGNITION CERTIFICATE

Details of School Management Committee.




AFFIDAVIT



AFFILIATION LETTERS





TRUST DETAILS


















NO OBJECTION CERTIFICATE (NOC)



STABILITY CERTIFICATE









FIRE & SAFETY CERTIFICATE

SANITARY CERTIFICATE


BUILDING LICENCE

FEES STRUCTURE
CLASSES | TUITION FEES | BOOKS & NOTE BOOKS | MIS.EXP TERM 1 | MIS.EXP TERM 2 | TOTAL |
LKG | 9470 | 2200 | 2530 | 2530 | 16730 |
UKG | 9470 | 2800 | 2530 | 2530 | 17330 |
I | 14200 | 2700 | 3120 | 3120 | 23140 |
II | 14200 | 2800 | 3120 | 3120 | 23240 |
III | 14200 | 2900 | 3120 | 3120 | 23340 |
IV | 14200 | 3000 | 3120 | 3120 | 23440 |
V | 14200 | 3400 | 3120 | 3120 | 23840 |
VI | 16300 | 2550 | 3400 | 3400 | 25650 |
VII | 16300 | 2800 | 3400 | 3400 | 25900 |
VIII | 16300 | 2800 | 3400 | 3400 | 25900 |
IX | 17350 | 2200 | 3600 | 3600 | 26750 |
X | 17350 | 2300 | 3600 | 3600 | 26850 |
ANNUAL ACADEMIC CALENDAR 2020 – 2021
APRIL 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-04-2020 | WED | School Re-opens | 1 |
02-04-2020 | THU | 2 | |
03-04-2020 | FRI | 3 | |
04-04-2020 | SAT | Investiture’s Ceremony | 4 |
05-04-2020 | SUN | H | |
06-04-2020 | MON | 1.Mahaveer jayanthi | H |
07-04-2020 | TUE | World Health Day | 5 |
08-04-2020 | WED | 6 | |
09-04-2020 | THU | 7 | |
10-04-2020 | FRI | 2.Good friday | H |
11-04-2020 | SAT | H | |
12-04-2020 | SUN | H | |
13-04-2020 | MON | Jallianwalabagh massacre Day(1919) | 8 |
14-04-2020 | TUE | 3.Ambedkar jayanthi | H |
15-04-2020 | WED | INTER – HOUSE ATHLETE MEET | 9 |
16-04-2020 | THU | School closes upto class 7 | 10 |
17-04-2020 | FRI | 11 | |
18-04-2020 | SAT | 12 | |
19-04-2020 | SUN | H | |
20-04-2020 | MON | 13 | |
21-04-2020 | TUE | 14 | |
22-04-2020 | WED | 1.Month-End Assessment | 15 |
23-04-2020 | THU | 2. World books day | 16 |
24-04-2020 | FRI | 3 | 17 |
25-04-2020 | SAT | 4 | 18 |
26-04-2020 | SUN | H | |
27-04-2020 | MON | 5 | 19 |
28-04-2020 | TUE | 6 | 20 |
29-04-2020 | WED | 7 | 21 |
30-04-2020 | THU | School closes for classes 8,9 &10 | 22 |
MAY 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-05-2020 | FRI | H | |
02-05-2020 | SAT | H | |
03-05-2020 | SUN | H | |
04-05-2020 | MON | H | |
05-05-2020 | TUE | H | |
06-05-2020 | WED | H | |
07-05-2020 | THU | 4.Buddha Poornima | H |
08-05-2020 | FRI | H | |
09-05-2020 | SAT | H | |
10-05-2020 | SUN | H | |
11-05-2020 | MON | H | |
12-05-2020 | TUE | H | |
13-05-2020 | WED | H | |
14-05-2020 | THU | H | |
15-05-2020 | FRI | H | |
16-05-2020 | SAT | H | |
17-05-2020 | SUN | H | |
18-05-2020 | MON | H | |
19-05-2020 | TUE | H | |
20-05-2020 | WED | H | |
21-05-2020 | THU | H | |
22-05-2020 | FRI | H | |
23-05-2020 | SAT | H | |
24-05-2020 | SUN | SUNDAY | H |
25-05-2020 | MON | 5.Id-ul-fitr- Ramzan | H |
26-05-2020 | TUE | H | |
27-05-2020 | WED | FACULTY DEVELOPMENT PROGRAM FOR TEACHERS | H |
28-05-2020 | THU | H | |
29-05-2020 | FRI | H | |
30-05-2020 | SAT | H | |
31-05-2020 | SUN | SUNDAY | H |
JUNE 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-06-2020 | MON | TEACHERS TO REPORT FOR PRIOR ACADEMIC PREPARATION | H |
02-06-2020 | TUE | H | |
03-06-2020 | WED | H | |
04-06-2020 | THU | School Re-opens | 1 |
05-06-2020 | FRI | World Environment Day | 2 |
06-06-2020 | SAT | 3 | |
07-06-2020 | SUN | H | |
08-06-2020 | MON | 4 | |
09-06-2020 | TUE | 5 | |
10-06-2020 | WED | World Population Day | 6 |
11-06-2020 | THU | 7 | |
12-06-2020 | FRI | 8 | |
13-06-2020 | SAT | H | |
14-06-2020 | SUN | H | |
15-06-2020 | MON | 9 | |
16-06-2020 | TUE | 10 | |
17-06-2020 | WED | 11 | |
18-06-2020 | THU | 12 | |
19-06-2020 | FRI | 13 | |
20-06-2020 | SAT | INTER HOUSE KHO-KHO TOURNAMENT | 14 |
21-06-2020 | SUN | International Yoga Day | H |
22-06-2020 | MON | 15 | |
23-06-2020 | TUE | 16 | |
24-06-2020 | WED | 17 | |
25-06-2020 | THU | 18 | |
26-06-2020 | FRI | 1.Month- End Assessment | 19 |
27-06-2020 | SAT | 2.3. | 20 |
28-06-2020 | SUN | H | |
29-06-2020 | MON | 4.5. | 21 |
30-06-2020 | TUE | 6.7 | 22 |
JULY 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-07-2020 | WED | 1 | |
02-07-2020 | THU | 2 | |
03-07-2020 | FRI | 3 | |
04-07-2020 | SAT | INTER-HOUSE TABLE TENNIS TOURNAMENT, INTER – HOUSE PARAMBARIYA VILAYATUGAL( PRIMARY) | 4 |
05-07-2020 | SUN | H | |
06-07-2020 | MON | 5 | |
07-07-2020 | TUE | 6 | |
08-07-2020 | WED | 7 | |
09-07-2020 | THU | 8 | |
10-07-2020 | FRI | 9 | |
11-07-2020 | SAT | H | |
12-07-2020 | SUN | H | |
13-07-2020 | MON | 10 | |
14-07-2020 | TUE | 11 | |
15-07-2020 | WED | Kamarajar Birthday | 12 |
16-07-2020 | THU | 13 | |
17-07-2020 | FRI | 14 | |
18-07-2020 | SAT | INTER – HOUSE THROW BALL TOURNAMENT | 15 |
19-07-2020 | SUN | H | |
20-07-2020 | MON | 16 | |
21-07-2020 | TUE | 17 | |
22-07-2020 | WED | 18 | |
23-07-2020 | THU | 19 | |
24-07-2020 | FRI | 20 | |
25-07-2020 | SAT | INTER – HOUSE HAND BALL TOURNAMENT | 21 |
26-07-2020 | SUN | Kargil Victory Day | H |
27-07-2020 | MON | 22 | |
28-07-2020 | TUE | 1.Month- End Assessment | 23 |
29-07-2020 | WED | 2.3. | 24 |
30-07-2020 | THU | 4.5. | 25 |
31-07-2020 | FRI | 6.7. | 26 |
AUGUST 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-08-2020 | SAT | 6.Id-ul-zuha – Bakrid | H |
02-08-2020 | SUN | H | |
03-08-2020 | MON | 1 | |
04-08-2020 | TUE | 2 | |
05-08-2020 | WED | 3 | |
06-08-2020 | THU | Hiroshima Day | 4 |
07-08-2020 | FRI | 5 | |
08-08-2020 | SAT | INTER – HOUSE VOLLEY BALL COMP | 6 |
09-08-2020 | SUN | SUNDAY – Nagasaki Day | H |
10-08-2020 | MON | 7 | |
11-08-2020 | TUE | 7.Gokulashtami | H |
12-08-2020 | WED | 8 | |
13-08-2020 | THU | 9 | |
14-08-2020 | FRI | 10 | |
15-08-2020 | SAT | 8.Independence Day | H |
16-08-2020 | SUN | H | |
17-08-2020 | MON | 11 | |
18-08-2020 | TUE | 12 | |
19-08-2020 | WED | World Photography Day | 13 |
20-08-2020 | THU | VaralakshmiPooja | H |
21-08-2020 | FRI | 14 | |
22-08-2020 | SAT | Ganesh Chathurthi | H |
23-08-2020 | SUN | H | |
24-08-2020 | MON | 15 | |
25-08-2020 | TUE | 16 | |
26-08-2020 | WED | 17 | |
27-08-2020 | THU | 18 | |
28-08-2020 | FRI | 19 | |
29-08-2020 | SAT | 20 | |
30-08-2020 | SUN | – 9.Moharram | H |
31-08-2020 | MON | NATIONAL SPORTS DAY | 21 |
SEPTEMBER 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-09-2020 | TUE | 1 | |
02-09-2020 | WED | 2 | |
03-09-2020 | THU | 3 | |
04-09-2020 | FRI | 4 | |
05-09-2020 | SAT | INTER HOUSE KABADDI TOURNAMENT, TEACHERS DAY | 5 |
06-09-2020 | SUN | H | |
07-09-2020 | MON | 6 | |
08-09-2020 | TUE | International Literacy Day, Swami Sivananda Birthday | 7 |
09-09-2020 | WED | 8 | |
10-09-2020 | THU | 9 | |
11-09-2020 | FRI | 10 | |
12-09-2020 | SAT | H | |
13-09-2020 | SUN | H | |
14-09-2020 | MON | 11 | |
15-09-2020 | TUE | 12 | |
16-09-2020 | WED | World Ozone Day | 13 |
17-09-2020 | THU | 14 | |
18-09-2020 | FRI | 15 | |
19-09-2020 | SAT | 16 | |
20-09-2020 | SUN | H | |
21-09-2020 | MON | 17 | |
22-09-2020 | TUE | 18 | |
23-09-2020 | WED | 19 | |
24-09-2020 | THU | 20 | |
25-09-2020 | FRI | 21 | |
26-09-2020 | SAT | THIRUKURAL COMP | 22 |
27-09-2020 | SUN | H | |
28-09-2020 | MON | 23 | |
29-09-2020 | TUE | 24 | |
30-09-2020 | WED | 25 |
OCTOBER 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-10-2020 | THU | 1 | |
02-10-2020 | FRI | 10. Gandhi Jayanthi – International Non- Violence Day | 2 |
03-10-2020 | SAT | 3 | |
04-10-2020 | SUN | H | |
05-10-2020 | MON | 4 | |
06-10-2020 | TUE | 1. Quarterly assessment- V to XII | 5 |
07-10-2020 | WED | 2 | 6 |
08-10-2020 | THU | 7 | |
09-10-2020 | FRI | 3 | 8 |
10-10-2020 | SAT | H | |
11-10-2020 | SUN | H | |
12-10-2020 | MON | 4 | 9 |
13-10-2020 | TUE | 5 | 10 |
14-10-2020 | WED | 11 | |
15-10-2020 | THU | 6 | 12 |
16-10-2020 | FRI | 13 | |
17-10-2020 | SAT | 7 | 14 |
18-10-2020 | SUN | H | |
19-10-2020 | MON | Navratri holidays begins | H |
20-10-2020 | TUE | -do- | H |
21-10-2020 | WED | -do- | H |
22-10-2020 | THU | -do- | H |
23-10-2020 | FRI | -do- | H |
24-10-2020 | SAT | -do- | H |
25-10-2020 | SUN | SaraswathyPooja | H |
26-10-2020 | MON | 11. Vijayadasami | H |
27-10-2020 | TUE | School Re-opens | 15 |
28-10-2020 | WED | 16 | |
29-10-2020 | THU | 17 | |
30-10-2020 | FRI | 12.Milad-un-nabi | H |
31-10-2020 | SAT | 18 |
NOVEMBER 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-11-2020 | SUN | H | |
02-11-2020 | MON | 1 | |
03-11-2020 | TUE | 2 | |
04-11-2020 | WED | 3 | |
05-11-2020 | THU | 4 | |
06-11-2020 | FRI | 5 | |
07-11-2020 | SAT | INTER HOUSE FANCY DRESS COMP, GK AND QUIZ COMP | 6 |
08-11-2020 | SUN | H | |
09-11-2020 | MON | 7 | |
10-11-2020 | TUE | 8 | |
11-11-2020 | WED | 9 | |
12-11-2020 | THU | 10 | |
13-11-2020 | FRI | H | |
14-11-2020 | SAT | 13.Diwali, Children‘s Day | H |
15-11-2020 | SUN | H | |
16-11-2020 | MON | 11 | |
17-11-2020 | TUE | 12 | |
18-11-2020 | WED | 13 | |
19-11-2020 | THU | 14 | |
20-11-2020 | FRI | 15 | |
21-11-2020 | SAT | INTER HOUSE DEBATE | 16 |
22-11-2020 | SUN | H | |
23-11-2020 | MON | 17 | |
24-11-2020 | TUE | 18 | |
25-11-2020 | WED | 19 | |
26-11-2020 | THU | 20 | |
27-11-2020 | FRI | 21 | |
28-11-2020 | SAT | 22 | |
29-11-2020 | SUN | H | |
30-11-2020 | MON | 23 |
DECEMBER 2020
DATE | DAY | EVENTS | WORKING DAYS |
01-12-2020 | TUE | 1 | |
02-12-2020 | WED | 2 | |
03-12-2020 | THU | 3 | |
04-12-2020 | FRI | 4 | |
05-12-2020 | SAT | INTER HOUSE CLAY MODELLING COMP, INTER HOUSE ELOCUTION COMP | 5 |
06-12-2020 | SUN | H | |
07-12-2020 | MON | 6 | |
08-12-2020 | TUE | 7 | |
09-12-2020 | WED | 8 | |
10-12-2020 | THU | 9 | |
11-12-2020 | FRI | 10 | |
12-12-2020 | SAT | H | |
13-12-2020 | SUN | H | |
14-12-2020 | MON | 1. HALF YEARLY ASSESSMENT | 11 |
15-12-2020 | TUE | 2 | 12 |
16-12-2020 | WED | – | 13 |
17-12-2020 | THU | 3 | 14 |
18-12-2020 | FRI | – | 15 |
19-12-2020 | SAT | 4 | 16 |
20-12-2020 | SUN | H | |
21-12-2020 | MON | 5 | 17 |
22-12-2020 | TUE | 6 | 18 |
23-12-2020 | WED | – | 19 |
24-12-2020 | THU | 7 | 20 |
25-12-2020 | FRI | 14.Christmas HOLIDAY BEGINS | H |
26-12-2020 | SAT | H | |
27-12-2020 | SUN | H | |
28-12-2020 | MON | H | |
29-12-2020 | TUE | H | |
30-12-2020 | WED | H | |
31-12-2020 | THU | H |
JANUARY 2021
DATE | DAY | EVENTS | WORKING DAYS |
01-01-2021 | FRI | New year | H |
02-01-2021 | SAT | School Re-opens | 1 |
03-01-2021 | SUN | H | |
04-01-2021 | MON | 2 | |
05-01-2021 | TUE | 3 | |
06-01-2021 | WED | 4 | |
07-01-2021 | THU | 5 | |
08-01-2021 | FRI | 6 | |
09-01-2021 | SAT | 7 | |
10-01-2021 | SUN | H | |
11-01-2021 | MON | 8 | |
12-01-2021 | TUE | 9 | |
13-01-2021 | WED | Bhogi | H |
14-01-2021 | THU | Pongal | H |
15-01-2021 | FRI | MaatuPongal | H |
16-01-2021 | SAT | Kaanumpongal | H |
17-01-2021 | SUN | H | |
18-01-2021 | MON | 10 | |
19-01-2021 | TUE | 11 | |
20-01-2021 | WED | 12 | |
21-01-2021 | THU | 13 | |
22-01-2021 | FRI | 14 | |
23-01-2021 | SAT | 15 | |
24-01-2021 | SUN | H | |
25-01-2021 | MON | 16 | |
26-01-2021 | TUE | 15.Republic Day | H |
27-01-2021 | WED | 17 | |
28-01-2021 | THU | 18 | |
29-01-2021 | FRI | 19 | |
30-01-2021 | SAT | 20 | |
31-01-2021 | SUN | SUNDAY |
FEBRUARY 2021
DATE | DAY | EVENTS | WORKING DAYS |
01-02-2021 | MON | 1 | |
02-02-2021 | TUE | 2 | |
03-02-2021 | WED | 3 | |
04-02-2021 | THU | 4 | |
05-02-2021 | FRI | 5 | |
06-02-2021 | SAT | 6 | |
07-02-2021 | SUN | H | |
08-02-2021 | MON | 7 | |
09-02-2021 | TUE | 1Pre-Annual Assessment | 8 |
10-02-2021 | WED | 2 | 9 |
11-02-2021 | THU | – | 10 |
12-02-2021 | FRI | 3 | 11 |
13-02-2021 | SAT | H | |
14-02-2021 | SUN | H | |
15-02-2021 | MON | 4 | 12 |
16-02-2021 | TUE | BasantPanchami- | 13 |
17-02-2021 | WED | 5 | 14 |
18-02-2021 | THU | – | 15 |
19-02-2021 | FRI | 6 | 16 |
20-02-2021 | SAT | 7 | 17 |
21-02-2021 | SUN | H | |
22-02-2021 | MON | 18 | |
23-02-2021 | TUE | 19 | |
24-02-2021 | WED | 20 | |
25-02-2021 | THU | 21 | |
26-02-2021 | FRI | 22 | |
27-02-2021 | SAT | 23 | |
28-02-2021 | SUN | H |
MARCH 2021
DATE | DAY | EVENTS | WORKING DAYS |
01/03/21 | MON | 1 | |
02/03/21 | TUE | 2 | |
03/03/21 | WED | 3 | |
04/03/21 | THU | 4 | |
05/03/21 | FRI | 5 | |
06/03/21 | SAT | 6 | |
07/03/21 | SUN | H | |
08/03/21 | MON | 7 | |
09/03/21 | TUE | 8 | |
10/03/21 | WED | 9 | |
11/03/21 | THU | 16.Mahashivratri | H |
12/03/21 | FRI | 1 ANNUAL ASSESSMENT | 10 |
13/03/21 | SAT | H | |
14/03/21 | SUN | H | |
15/03/21 | MON | 2 | 11 |
16/03/21 | TUE | 12 | |
17/03/21 | WED | 3 | 13 |
18/03/21 | THU | 14 | |
19/03/21 | FRI | 4 | 15 |
20/03/21 | SAT | 5 | 16 |
21/03/21 | SUN | H | |
22/03/21 | MON | 6 | 17 |
23/03/21 | TUE | 18 | |
24/03/21 | WED | 7 | 19 |
25/03/21 | THU | HOLIDAYS BEGIN | H |
26/03/21 | FRI | H | |
27/03/21 | SAT | H | |
28/03/21 | SUN | H | |
29/03/21 | MON | Holi | H |
30/03/21 | TUE | H | |
31/03/21 | WED | H |
SCHOOL MANAGEMENT COMMITTEE (SMC)



TRANSFER CERTIFICATE

NUMBER OF STUDENTS CLASS WISE
S.NO | STD | BOYS | GIRLS | TOTAL |
1 | I | 5 | 8 | 13 |
2 | II | 1 | 3 | 4 |
3 | III | 5 | 0 | 5 |
4 | IV | 9 | 1 | 10 |
5 | V | 30 | 10 | 40 |
6 | VI | 26 | 12 | 38 |
7 | VII | 23 | 9 | 32 |
8 | VIII | 23 | 11 | 34 |
9 | IX | 12 | 9 | 21 |
10 | X | 16 | 4 | 20 |
TOTAL | 150 | 67 | 217 |
LIST OF BOOKS IN VARIOUS CLASSES
CLASS I | NAME OF THE BOOK |
ENGLISH | GUL MOHAR ENGLISH READER 1 |
EVERYDAY GRAMMAR 1 | |
MATHEMATICS | NEW MATHS TIMES 1 |
HINDI | MADHUKIRAN 1 |
HINDI H/W | SULEKH CHITRAMALA 1 |
TAMIL GRAMMAR | TAMIL ILAKKANAM 1 |
CS | DIGITAL JOURNEY 1 |
CLASS II | NAME OF THE BOOK |
ENGLISH | GUL MOHAR ENGLISH READER 2 |
EVERYDAY GRAMMAR 2 | |
MATHEMATICS | NEW MATHS TIMES 2 |
HINDI H.L | SULEKH CHITRAMALA 2 |
HINDI3RD LANGUAGE | MADHUKIRAN 2 |
TAMIL | TAMIL ILAKKANAM 2 |
CS | DIGITAL JOURNEY 2 |
CLASS III | NAME OF THE BOOK |
ENGLISH | GUL MOHAR ENGLISH READER 3 |
EVERYDAY GRAMMAR 3 | |
EVS | LOOKING AROUND 3 |
MATHEMATICS | NEW MATHS TIMES 3 |
HINDI HL | SULEKH CHITRAMALA 3 |
TAMIL | TAMIL ILAKKANAM 3 |
CS | DIGITAL JOURNEY 3 |
CLASS IV | NAME OF THE BOOK |
ENGLISH | GUL MOHAR ENGLISH READER 4 |
EVERYDAY GRAMMAR 4 | |
EVS | LOOKING AROUND 4 |
MATHEMATICS | NEW MATHS TIMES 4 |
HIND HL | SULKEKH CHITRAMALA 4 |
TAMIL | TAMIL ILAKKANAM 4 |
CS | DIGITAL JOURNEY 4 |
CLASS V | NAME OF THE BOOK |
ENGLISH | GUL MOHAR ENGLISH READER |
EVERYDAY GRAMMAR 5 | |
EVS | LOOKING AROUND 5 |
MATHEMATICS | NEW MATHS TIMES 5 |
HIND HL | SULEKH CHITRAMALA 5 |
TAMIL | TAMIL ILAKKANAM 5 |
CLASS VI | NAME OF THE BOOK |
ENGLISH | HONEY SUCKLE |
A PACT WITH THE SUN | |
EVERYDAY GRAMMAR | |
SCIENCE | SCIENCE |
MATHS | MATHEMATICS |
HISTORY | OUR PAST |
GEOGRAPHY | THE EARTH-OUR HABITAT |
CIVICS | SOCIAL AND POLITICAL LIFE |
CLASS VII | NAME OF THE BOOK |
ENGLISH | HONEY COMB |
ENGLISH | AN ALIEN HAND |
EVERYDAY GRAMMAR | |
SCIENCE | SCIENCE |
MATHS | MATHEMATICS I |
HISTORY | OUR PAST |
GEOGRAPHY | OUR ENVIRONMENT |
CIVICS | SOCIAL AND POLITICAL LIFE |
CLASS VIII | NAME OF THE BOOK |
ENGLISH | HONEY DEW |
ENGLISH | IT SO HAPPENED |
EVERYDAY GRAMMAR | |
SCIENCE | SCIENCE |
MATHS | MATHEMATICS |
HISTORY | OUR PAST I & II (COMBINED) |
GEOGRAPHY | OUR HABITAT |
CIVICS | SOCIAL AND POLITICAL LIFE |
HINDI | SADHBAHAVANA |
CLASS IX | NAME OF THE BOOK |
ENGLISH | BEE HIVE |
ENGLISH | MOMENTS |
ENGLISH | WORDS AND EXPRESSIONS 1 |
MATHS | MATHS |
SCIENCE | SCIENCE & TECHNOLOGY |
S.SCIENCE | HISTORY |
GEOGRAPHY | |
CIVICS | |
ECONOMICS | |
IT | A TEXT BOOK OF INFORMATION TECHNOLOGY – 9 |
CLASS X | NAME OF THE BOOK |
ENGLISH | FIRST FLIGHT |
FOOTPRINTS WITHOUT FEET | |
ENGLISH | WORDS AND EXPRESSIONS WK BK 2 |
MATHS | MATHS |
SCIENCE | SCIENCE |
SOCIAL | HISTORY |
GEOGRAPHY | |
CIVICS | |
ECONOMICS | |
IT | A TEXT BOOK OF INFORMATION TECHNOLOGY – 10 |
DETAILS OF INFRASTRUCTURE
S.NO | ROOM | NUMBER | SIZE | |
LENGTH (Sq.mtrs) | BREADTH (sq.mtrs) | |||
1 | CLASS ROOMS | 21 | 20 X 20 | |
2 | COMPOSITE SCIENCE LAB | – | – | |
3 | PHYSICS LAB | 1 | 30 X 20 | |
4 | CHEMISTRY LAB | 1 | 40 X 20 | |
5 | BIOLOGY LAB | 1 | 40 X 20 | |
6 | MATH LAB | 1 | 20 X 20 | |
7 | COMPUTER SCIENCE LAB | 1 | 20 X 20, 20 X 10 | |
8 | HOME SCIENCE LAB | – | – | |
9 | LANGUAGE LAB | – | – | |
10 | GEOGRAPHY LAB | – | – | |
11 | BIO- TECH LAB | – | – | |
12 | MUSIC LAB | 1 | 20 X 20 | |
13 | ACTIVITY | 1 | 20 X 20 | |
14 | LIBRARY | 1 | 30 X 20 | |
15 | STAFF ROOMS | 1 | 20 X 20 | |
16 | WELLNESS ROOM/ CLINIC | 1 | 10 X 20 | |
17 | OTHER ROOMS | 4 | 20 X 20 |
TRANSFER CERTIFICATE
