Alumini
Batch 2005-2006
S.No | Name of the student | Address | Contact No | Profession | |
1. | B. Madhumitha | ||||
2. | R. Kalyan kumar | ||||
3. | V. Krishnapriya | ||||
4. | N.Akshaay Ganesh | ||||
5. | H. Sandeep | ||||
6. | K.Gautham | ||||
Batch 2006-2007
S.No | Name of the student | Address | Contact No | Profession | |
1. | R. Vallhiammai | ||||
2. | K. Varoon kishore | ||||
3. | B. Sandhya | ||||
4. | K.S. Kasthuri Rengan | ||||
5. | M. Priyangaa | ||||
6. | B.K.Aileshwar | ||||
7. | A.Premchandran | ||||
8. | C.Aravind |
Batch 2007-2008
S.No | Name of the student | Address | Contact No | Profession | |
1. | S.Madhubalan | ||||
2. | K.Reena | ||||
3. | H.Evanth Jain | ||||
4. | M.Ranjith kumar | ||||
5. | P. Manoj | ||||
6. | P. Vinoj | ||||
7. | Jayanta Malakar | ||||
8. | T. Mahalakshimi | ||||
9. | R. Bhuvaneshwari |
Batch 2008-2009
S.No | Name of the student | Address | Contact No | Profession | |
1. | S. Akshaya | ||||
2. | S.Dhariniya | No.1c,2nd cross, geetha nagar ,vayalur road, Trichy-17 | 8903715707 | ||
3. | S.Loshini | f.5,rt.resdency,5th cross.1st main road ,ramalinga nagar ,Trichy-3 | 8870151987 | ||
4. | D.Malathy | ||||
5. | R.Muthu meenal | Ganesh nivas ,3rd main road,ramalinga nagar ,Trichy-3 | 9629801349 | ||
6. | S.Mythili Pooja | No.3 edan garden ,srinivasan nagar extansim ,vayalur road Trichy-3 | 7502132036 | ||
7. | T.Nandhini | Plot no.9,main road , linga nagar ,kulumani road, Trichy-620102 | 9688045224 | ||
8. | V.Nivashini | ||||
9. | S.Santhiya | ||||
10. | P.H. Sanjeeve Bharathi | ||||
11. | P. Shalini | ||||
12 | Shrungavi Ramanathan | ||||
13 | R. Dhilip | ||||
14 | M.Harihara Subramaniam | ||||
15 | S. Joe Amal Antony | ||||
16 | N. Laxman | 1/311 A,annapoomi nagar, konar chaththiram,nachikuruchi,Trichy-102 | 9597888341 | ||
17 | D.Madheswaran | ||||
18 | P.Praveen Kumar | ||||
19 | K.Raveen Kumar | 4a viruppatchipuram ,kamala st,palayam bazzar,woraiyur,Trichy-3 | 9080970971 | ||
20 | S. Sivasubramanian | ||||
21 | K. SUbash charan | 22 a,srinivasan nagar ,5th main road ,god’s park ,Trichy | 8760610479 | ||
22 | R.vignesh | ||||
23 | S.P.Vimalalalithan | ||||
24 | S.Surekha |
Batch 2009-2010
S.No | Name of the student | Address | Contact No | Profession | |
1. | V.Chidambaram | ||||
2. | M.S.Surendra Prasad | ||||
3. | S.Athreya | ||||
4. | V.Arijit | ||||
5. | Suhana Akbar | ||||
6. | S.Abinaya | ||||
7 | P.Jaiganesh | ||||
8 | S.Hemalatha | ||||
9 | B.Ratna Gerthana | ||||
10 | A.Vivatha Sahitiya | ||||
11 | R.Priyanka | ||||
12 | S.Gurucharan | ||||
13 | C.Uma Shankar | ||||
14 | S.Ragul Kumar | ||||
15 | M.Thillagavathy | ||||
16 | J.Sharigha Zuha | ||||
17 | S.Hariram | ||||
Batch 2011-2012
S.No | Name of the student | Address | Contact No | Profession | |
1. | B. Charumathi | ||||
2. | G.Harshini | ||||
3. | Namita Ramakrishna | ||||
4. | S.Nithya shree | ||||
5. | Prathiksha kamini sachin | ||||
6. | Saivi Utkarsh Shah | ||||
7 | B.Sirishree | ||||
8 | V.Srishyamala | ||||
9 | J.Swathi | ||||
10 | S.Ashwin Prakash | ||||
11 | V.Gadadhar | ||||
12 | S.L.Surya | ||||
13 | M.Srivathsa Subramaniam | ||||
14 | N.Syam | ||||
15 | P.Tharun |
Batch 2012-2013
S.No | Name of the student | Address | Contact No | Profession | |
1. | S.Ragunathan | ||||
2. | R.S.Varun | ||||
3. | K.J.Maheshwaran | ||||
4. | S.Karthick | ||||
5. | R.Lavanya | ||||
6. | P.Vasisthan | ||||
7 | K.Eshwar | ||||
8 | R.N.Abinaya | ||||
9 | M.S.Kuru Prasad | ||||
10 | G.Nikil | ||||
11 | K.Nitish Chandher | ||||
12 | S.Iswarya | ||||
13 | L.Sri Jayanth | ||||
14 | M.Divya Kumar | ||||
15 | B.Keerthisan | ||||
16 | K.Hariharan | ||||
17 | P.Vijayabharathi | ||||
18 | S.Saraswathi | ||||
19 | S.M.Madheshwaran | ||||
20 | A.Aarthi | ||||
21 | R.shreyas | ||||
22 | M.R.Shiddhartha | ||||
23 | V.P.Aswath Narayan | ||||
24 | S.Monisha | ||||
25 | R.Sri Ramaih | ||||
26 | R.Harini | ||||
27 | G.R.Sabarish Khanna | ||||
28 | N.S.Harish | ||||
29 | Pranav Hemachandran | ||||
30 | R.Thaanu Priyan | ||||
31 | T.Elavarasan | ||||
32 | S.Vandhana | ||||
33 | C.Kavi Prakash | ||||
34 | K.Arun Kumar | ||||
35 | V.Adhithyan | ||||
36 | B.A.Arjun | ||||
37 | S.Pradeepa | ||||
38 | S.P.Abenandhini | ||||
39 | T.Keerthivasan | ||||
40 | G.Sivasankar | ||||
41 | Rohan K.Vishwanath | ||||
42 | Sandhya Srinivasan | ||||
43 | K.Reethikaa |
Batch 2013-2014
S.No | Name of the student | Address | Contact No | Profession | |
1 | V.S.Sowparnica | ||||
2 | S.R.Naarayani | ||||
3 | M.Freda Albertine | ||||
4 | Aashika Asai | ||||
5 | N.S.Baalaji | ||||
6 | A.Airtha Varshini | ||||
7 | S.Dhana Lakshimi | ||||
8 | S.Farhath Mehar | ||||
9 | V.S.Sai Pethanesh | ||||
10 | S.V.Samyuktha | ||||
11 | M.S.Sri Sai Kamalini | ||||
12 | SR.Jaanie | ||||
13 | S.Prashanth | ||||
14 | A.Annamalai | ||||
15 | B.Vaibava Lakshimi | ||||
16 | S.Preetha | ||||
17 | D.Shyam vikaas | ||||
18 | K. Jeya Surya | ||||
19 | S.Hemamalini | ||||
20 | K.Hamsavarthini | ||||
21 | S.Santhosh | ||||
22 | S.Thanaraman | ||||
23 | N.Swetha Sri | ||||
24 | A.Dinesh | ||||
25 | K.Priyanka | ||||
26 | A.Kamarun Nuriah | ||||
27 | S.Gayathiri | ||||
28 | M.Karthikeyan | ||||
29 | S.Vignesh | ||||
30 | Aswin.s | ||||
31 | G.Srinivasan | ||||
32 | A.R.Elamathi | ||||
33 | M.Rahul Chopra | ||||
34 | M.aravinda Kumar | ||||
35 | R.Harish Raja Thambi | ||||
36 | R.Kalpika | ||||
37 | X.Arun Samparas | ||||
38 | S.Dinesh kumar |
Batch 2014-2015
S.No | Name of the student | Address | Contact No | Profession | |
1 | B.Durga | ||||
2 | S.K. Nayantara | ||||
3 | B.Vydurya selvi | ||||
4 | R.Ilarshavarthini | ||||
5 | B.Gokul | ||||
6 | K.Jeeva | ||||
7 | M.Madhulika | ||||
8 | N.reaishra | ||||
9 | K.Shankar dhev | ||||
10 | R.Tanya | ||||
11 | M.Ragamalika | ||||
12 | S.Shivani | ||||
13 | K.Nithyla shree | ||||
14 | T.G.Monica | ||||
15 | S.Viswanthini | ||||
16 | P.Pragadesh | ||||
17 | S.S.Dharani Balan | ||||
18 | R.S. Avinash Kumar | ||||
19 | R.Gokul | ||||
20 | V.Illakkiyaa | ||||
21 | R.Haripriya | ||||
22 | K.S.Srihari Charan | ||||
23 | M.Giri Manikandan | ||||
24 | R.Ashwath | ||||
2 | B.Dinesh Kanishkaa | ||||
26 | M.Pranesh | ||||
27 | B.Mukian | ||||
28 | G.Guganathan | ||||
29 | G.Geetha | ||||
30 | V.Subitcha | ||||
31 | S.Vasundhara | ||||
32 | C.Prithika | ||||
33 | D.P.Surya Prakash | ||||
34 | S.Wilson Samuel | ||||
35 | K.Manisha | ||||
36 | S.Sugesh | ||||
37 | S.Jenifer | ||||
38 | K.P.Shobana Priya | ||||
39 | R.rishivardhan | ||||
40 | S.Kalaiyaruvi | ||||
41 | M.Lukshana | ||||
42 | K.V.Sowmya | ||||
43 | U.Tharani | ||||
44 | Hardhik N.Gor | ||||
45 | K.Dinesh | ||||
46 | T.N.Anjana | ||||
47 | S.Sagarikka |
Batch 2015-2016
S.No | Name of the student | Address | Contact No | Profession | |
1. | S.Srihari | ||||
2. | Dev.U.Shah | ||||
3. | S.Harish | ||||
4. | S.Sathish | ||||
5. | R.Srishanmathi | ||||
6. | K.Dhakshinya Shri | ||||
7. | A.Harene | ||||
8. | V.Sabarish | ||||
9. | S.Srishankar | ||||
10. | V.Harish | ||||
11. | S.Lalitha | ||||
12. | A.Karthikeyan | ||||
13. | K.Pavan Prakash | ||||
14. | S.Ganesh | ||||
15. | S.Nivedhitha | ||||
16. | C.Thayaanidhi | ||||
17. | K.shashidhran | ||||
18. | K.Priyadharshini | ||||
19. | K.S.Mokshatha | ||||
20. | Helath Royale Kediyan | ||||
21. | K.Ramyaa Bharathi | ||||
22. | A.Hariharan | ||||
23. | B.Akilan | ||||
24. | S.Durgashri | ||||
25. | A.S.Janani | ||||
26. | S.Sridharshini | ||||
27. | R.S.Aswin Kumar | ||||
28. | R.Srivathasan | ||||
29. | V.R.Nivethana | ||||
30. | SV>Subramaniam | ||||
31. | S.Vikram | ||||
32. | A.Shobana | ||||
33 | S.Swetaa | ||||
34. | R.Shashank | ||||
35. | Eashwar Subramaniyan | ||||
36. | Rohetha | ||||
37 | Sivaranjan | ||||
38. | M.rajaram | ||||
39. | S.Sayee Pratap | ||||
40. | S.Kishore | ||||
41. | A.Hariharan | ||||
42. | S.Manikandan | ||||
43. | G.V.Aswin Surendhar Ram | ||||
44. | V.Harish | ||||
45. | R.Sri Shanmathi | ||||
Batch 2016-2017
S.No | Name of the student | Address | Contact No | Profession | |
1. | S.Vaishnavi | ||||
2. | A.Mohamed Ismail | ||||
3. | R.B.Kaveena | ||||
4. | T.R>Sentheesh | ||||
5. | R.Niviyan Rajeshwar | ||||
6. | A.Dhivya | ||||
7. | S.Balasubramanian | ||||
8. | B.harshitha | ||||
9. | S.Sowjanya | ||||
10. | S.Nandhini | ||||
11. | B.N.Vaishali | ||||
12. | M.S.Rajeshwari | ||||
13. | V.sheshan | ||||
14. | N.Praveen | ||||
15. | K.Muralidharan | ||||
16. | D.P.Vivekanandhar | ||||
17. | P.Harini | ||||
18. | S.Harini Gayathiri | ||||
19. | Janaki devi .R | ||||
20. | S.Sanjith ahamed | ||||
21. | A.Manusri | ||||
22. | S.Abinayaa | ||||
23. | J.Ackeelaa Roshini | ||||
24. | R.Viswa Priya | ||||
25. | A.Vidhya | ||||
26. | S.Vaishnavi | ||||
27. | R.Hariharan | ||||
28. | Avarnthika Asai | ||||
29. | v.Shrivathsan | ||||
30. | Umaiyaal | ||||
31. | V.Srivathsan | ||||
32. | Srivarshini | ||||
33. | N.S.Subash | ||||
34. | K.Supraja | ||||
35. | S.Shyam Sunder | ||||
36. | D.Dhar Sanya | ||||
37. | M.Subiksha | ||||
38. | M.Santhosh Kumar | ||||
39. | T.Swetha | ||||
40. | S.A.Nithish | ||||
41. | R.nithya Shree | ||||
42. | U.Janani Shruthi | ||||
43. | C.Hamsa Vardhini | ||||
44. | S.Jarun Madhesh | ||||
45. | Valarie Javitha |
Batch 2017-2018
S.No | Name of the student | Address | Contact No | Profession | |
1. | K.T.Shrinithi | ||||
2. | N.Swarna | ||||
3. | S.Naveen | ||||
4. | D.S.Shri Raaj | ||||
5. | M.Vyas | ||||
6. | B.Yogeshvaran | ||||
7. | V.Shivani | ||||
8. | V.K.Aswin | ||||
10. | S.J.Navin Kumar | ||||
11. | S.Rohith | ||||
12. | S.Rosshini | ||||
13. | S.Harini | ||||
14. | P.Balaji | ||||
15. | C.Sowmiya | ||||
16. | K.Anaghaa | ||||
17. | S.Rahul Kanth | ||||
18. | M.Harsha Malini | ||||
19. | R.M. Suhirtha | ||||
20. | Dhyria N.Gor | ||||
21. | S.S.Nikil Sankal | ||||
22. | K.Nivetha | ||||
23. | V.J.Tejaswini | ||||
24. | S.Sherda | ||||
25. | M.Shree | ||||
26. | S.P. Kaviya | ||||
27. | N.S.Aaravamuthan | ||||
28. | R.Shravya | ||||
29. | M.P.Kiran Prasath | ||||
30. | B.Shamudriya selvi | ||||
31. | C.S.Abarna | ||||
32. | A.Barani Shree | ||||
33. | M.Gayathree | ||||
34. | P.Harshumathi | ||||
35. | B.Kalaiselvi | ||||
36. | E.Sharan | ||||
37. | S.Sushmita | ||||
38. | S.Swetha | ||||
39. | M.B.Vedhavarshini | ||||
40. | S.Alagar samy | ||||
41. | Asnith | ||||
42. | K.J.Johindhran | ||||
43. | B.Naren Kannah | ||||
44. | C.Naveen | ||||
45. | S.Poojith | ||||
46. | |||||
Batch 2018-2019
S.No | Name of the student | Address | Contact No | Profession | |
1. | C.S.Abarna | ||||
2. | A.Barani Shree | ||||
3. | M.Gayathree | ||||
4. | P.Harshumathi | ||||
5. | B.Kalaiselvi | ||||
6. | E.Sharan | ||||
S.Sushmita | |||||
S.Swetha | |||||
M.B.Vedhavarshini | |||||
S.Alagar samy | |||||
Asnith | |||||
K.J.Johindhran | |||||
B.Naren Kannah | |||||
C.Naveen | |||||
S.Poojith | |||||
D.Priyadharshini | |||||
P.Rahul | |||||
K.Rahesh Murugan | |||||
R.Ranjith Kumar | |||||
G.P.Rishaban | |||||
M.K.Ravindhran | |||||
S.Ojas | |||||
R.Shimmeshwar | |||||
R.Siveshwar | |||||
R.Naveen Kumar | |||||
B.Venkateshwaran | |||||
Batch 2019-2020
S.No | Name of the student | Address | Contact No | Profession | |
1. | R.Dhanushkaran | ||||
2. | S.Vasmathraj | ||||
3. | M.A.Srivathsan | ||||
4. | D.Naveen Kumar | ||||
5. | S.Sanjayan | ||||
6. | S.Vidhya Shankar | ||||
7. | C.Sowmya | ||||
8.. | K.Ohm Praksh | ||||
9. | S.Saswath Bose | ||||
10. | PR.Bhadrinath | ||||
11. | Dharan Raj.M | ||||
12. | V.Lathika Varshini | ||||
13. | R.Sriram | ||||
14. | S.Lathika Valli | ||||
15. | R.J.Sunjey | ||||
16. | P.Bhuvanesh | ||||
17. | K.Arun Varman | ||||
18. | Samad Sheik | ||||
19. | S.Punitha Prasad | ||||
20. | K.P.Gajanan | ||||